Nothing to list here.
Overview
Language code | zh-KH | |
---|---|---|
Text direction | Left to right | |
Plural: Default plural 8 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
7 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,930 | 226,262 | 1,488,628 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 21% | 2,343 | 12% | 27,915 | 12% | 186,340 |
Translated | 22% | 2,415 | 12% | 27,915 | 12% | 186,340 |
Needs editing | 1% | 211 | 1% | 3,174 | 1% | 22,409 |
Read-only | 1% | 72 | 0% | 0 | 0% | 0 |
Failing checks | 9% | 1,018 | 8% | 19,698 | 9% | 134,785 |
Strings with suggestions | 1% | 71 | 1% | 171 | 1% | 1,082 |
Untranslated strings | 75% | 8,304 | 86% | 195,173 | 85% | 1,279,879 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+22%
−25%
Contributors
+100%
No matching activity found. |